| Pool | Day | Start | Stop | Who |
| Green | Sunday | 9:30:00 AM | 12:30:00 PM | Women’s Laps (no children in main pool) |
| Green | Sunday | 12:30:00 PM | 7:00:00 PM | Men and Boys swim |
| Green | Monday-Thursday | 9:30:00 AM | 12:30:00 PM | Women’s Laps (no children in main pool) |
| Green | Monday-Thursday | 12:30:00 PM | 3:00:00 PM | Women and Girls Swim |
| Green | Monday-Thursday | 3:00:00 PM | 7:00:00 PM | Women and Girls Swim |
| Green | Friday | 9:30:00 AM | 12:30:00 PM | Women’s Laps (no children in main pool) |
| Green | Friday | 12:30:00 PM | 7:00:00 PM | Men and Boys swim |
| Brown | Sunday | 9:30:00 AM | 12:30:00 PM | Men and Boys swim |
| Brown | Sunday | 12:30:00 PM | 7:00:00 PM | Women and Girls Swim |
| Brown | Monday-Thursday | 9:30:00 AM | 7:00:00 PM | Men and Boys swim |
| Brown | Friday | 9:30:00 AM | 12:30:00 PM | Men and Boys swim |
| Brown | Friday | 12:30:00 PM | 7:00:00 AM | Women and Girls Swim |
|
If we only have one working pool
|
||||
| Sunday | 9:30:00 AM | 11:30:00 AM | Women’s Laps (no children in main pool) | |
| Sunday | 11:30:00 AM | 2:00:00 PM | Women and Girls Swim | |
| Sunday | 2:00:00 PM | 7:00:00 PM | Men and Boys swim | |
| Monday-Thursday | 9:30:00 AM | 12:00:00 PM | Women’s Laps | |
| Monday-Thursday | 12:00:00 PM | 1:00:00 PM | Women and Girls Swim | |
| Monday-Thursday | 1:00:00 PM | 2:15:00 PM | Men and Boys swim | |
| Monday-Thursday | 2:15:00 PM | 3:15:00 PM | Girls | |
| Monday-Thursday | 3:15:00 PM | 4:00:00 PM | Kiddies | |
| Monday-Thursday | 4:00:00 PM | 7:00:00 PM | Women and Girls Swim | |
| Monday-Thursday | 7:00:00 PM | 8:00:00 PM | Men and Boys swim | |
| Friday | 9:30:00 AM | 11:30:00 AM | Women’s Laps | |
| Friday | 11:30:00 AM | 3:00:00 PM | Women and Girls Swim | |
| Friday | 3:00:00 PM | 7:00:00 PM | Men and Boys swim | |